![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Male x Female | Aluminium Part Number |
Price ex works |
Gun Metal Part Number |
Price ex works |
|---|---|---|---|---|
| 1"M - 1"F | A1M1FA | £14.96 | A1M1FG | £POA |
| 1"M - 1-1/2"F | A1M1.5FA | £15.26 | A1M1.5FG | £POA |
| 1"M - 2"F | A1M2FA | £13.87 | A1M2FG | £POA |
| 1-1/2"M - 1-1/4"F | A1.5M1.25FA | £10.92 | A1.5M1.25FG | £POA |
| 1-1/2"M - 1-1/2"F | A1.5M1.5FA | £10.13 | A1.5M1.5FG | £POA |
| 1-1/2"M - 2"F | A1.5M2FA | £10.13 | A1.5M2FG | £POA |
| 1-1/2"M - 2-1/2"F | A1.5M2.5FA | £9.92 | A1.5M2.5FG | £POA |
| 1-1/2"M - 3"F | A1.5M3FA | £9.92 | A1.5M3FG | £POA |
| 2"M - 1"F | A2M1FA | £11.56 | A2M1FG | £POA |
| 2"M - 1-1/2"F | A2M1.5FA | £9.33 | A2M1.5FG | £POA |
| 2"M - 2"F | A2M2FA | £9.38 | A2M2FG | £POA |
| 2"M - 2-1/2"F | A2M2.5FA | £11.41 | A2M2.5FG | £POA |
| 2"M - 3"F | A2M3FA | £12.11 | A2M3FG | £POA |
| 2"M - 4"F | A2M4FA | £25.38 | A2M4FG | £POA |
| 2-1/2"M - 1-1/2"F | A2.5M1.5FA | £19.10 | A2.5M1.5FG | £POA |
| 2-1/2" - 2"F | A2.5M2FA | £10.72 | A2.5M2FG | £POA |
| 222-1/2"M - 2-1/2"F22 | 22A2.5M2.5FA22 | £12.01 | 22A2.5M2.5FG22 | £POA |
| 2-1/2"M - 3"F | A2.5M3FA | £11.28 | A2.5M3FG | £POA |
| 2-1/2"M - 4"F | A2.5M4FA | £12.28 | A2.5M4FG | £POA |
| 3"M - 1-1/2"F | A3M1.5FA | £12.74 | A3M1.5FG | £POA |
| 3"M - 2"F | A3M2FA | £10.18 | A3M2FG | £POA |
| 3"M - 2-1/2"F | A3M2.5FA | £10.50 | A3M2.5FG | £POA |
| 3"M - 3"F | A3M3FA | £10.31 | A3M3FG | £POA |
| 3"M - 4"F | A3M4FA | £11.62 | A3M4FG | £POA |
| 4"M - 2"F | A4M2FA | £29.55 | A4M2FG | £POA |
| 4"M - 2-1/2"F | A4M2.5FA | £15.78 | A4M2.5FG | £POA |
| 4"M - 3"F | A4M3FA | £11.24 | A4M3FG | £POA |
| 4"M - 4"F | A4M4FA | £15.05 | A4M4FG | £POA |
| Male x Female | Aluminium Part Number |
Price ex works |
Gun Metal Part Number |
Price ex works |
|---|---|---|---|---|
| 1-1/2"M - 1-1/2"M | A1.5M1.5MA | £9.73 | A1.5M1.5MG | £POA |
| 2"M - 1"M | A2M1MA | £POA | A2M1MG | £POA |
| 2"M - 1-1/2"M | A2M1.5MA | £10.11 | A2M1.5MG | £POA |
| 2"M - 2"M | A2M2MA | £9.56 | A2M2MG | £POA |
| 2"M - 3"M | A2M3MA | £12.02 | A2M3MG | £POA |
| 2-1/2"M - 1-1/2"M | A2.5M1.5MA | £14.78 | A2.5M1.5MG | £POA |
| 2-1/2" - 2"M | A2.5M2MA | £11.16 | A2.5M2MG | £POA |
| 222-1/2"M - 2-1/2"M22 | 22A2.5M2.5MA22 | £11.03 | 22A2.5M2.5MG22 | £POA |
| 3"M - 2-1/2"M | A3M2.5MA | £11.64 | A3M2.5MG | £POA |
| 3"M - 3"M | A3M3MA | £11.35 | A3M3MG | £POA |
| 4"M - 3"M | A4M3MA | £12.69 | A4M3MG | £POA |
| 4"M - 4"M | A4M4MA | £15.33 | A4M4MG | £POA |
'Cheetah' threaded adapters are readily available in other sizes, such as 1-1/4". We are also able to fabricate other items such as Bspt, Npt or URT adaptors, particularly in stainless steel. Details of our 'URT' couplings can be found here.

'Cheetah' threaded adaptors are also
available as Bsp Parallel hexagon male x male and also Bsp Taper male
x Bsp Parallel male in some sizes.
Contact us on 01772 785295 or sales@intricoproducts.com for more details.
Please note that these prices are nett, unlike other prices on the website.