![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Size | Part Number | List Price each ex works |
|---|---|---|
| 1/2" | ALDC050 | £2.48 |
| 3/4" | ALDC075 | £2.48 |
| 1" | ALDC100 | £2.71 |
| 1-1/4" | ALDC125 | £3.36 |
| 1-1/2" | ALDC150 | £3.44 |
| 2" | ALDC200 | £3.93 |
| 2-1/2" | ALDC250 | £4.85 |
| 3" | ALDC300 | £5.75 |
| 4" | ALDC400 | £7.08 |
| 6" | ALDC600 | £19.11 |
| Size | Part Number | List Price each ex works |
|---|---|---|
| 1/2" | SSDC050 | £4.84 |
| 3/4" | SSDC075 | £4.84 |
| 1" | SSDC100 | £5.75 |
| 1-1/4" | SSDC125 | £7.68 |
| 1-1/2" | SSDC150 | £8.52 |
| 2" | SSDC200 | £11.46 |
| 2-1/2" | SSDC250 | £19.60 |
| 3" | SSDC300 | £24.08 |
| 4" | SSDC400 | £38.25 |
| 6" | SSDC600 | £54.88 |
| Size | Part Number | List Price each ex works |
|---|---|---|
| 1/2" | PPH050 Same as 3/4". |
£2.15 |
| 3/4" | PPH075 | £2.15 |
| 1" | PPH100 | £2.77 |
| 1-1/4" | PPH125 | £3.62 |
| 1-1/2" | PPH150 | £3.79 |
| 2" | PPH200 | £4.30 |
| 3" | PPH300 | £6.77 |
| 4" | PPH400 | £11.05 |

Part DC 'Cam and Groove' couplers
are also available with locking arms, a feature often required in
safety conscious environments, application where vibration is present,
where the hose is dragged and a host of other installations.
For full details fo the Locking Arm Camlock range, please see here - Locking Arm Camlock.
Brass couplings are also available.
Can be supplied with locking handles to suit a pad lock.
Contact us on 01772 785295 or sales@intricoproducts.com for details.