![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Dimensions in mm |
Part Number | List Price each net ex works |
|---|---|---|
| 11.7 x 1.5 x 11 | CRBR-11.7-11 | £0.64 |
| 14 x 1.5 x 11 | CRBR-14-11 | £0.64 |
| 16.5 x 1.5 x 11 | CRBR-16.5-11 | £0.70 |
| 18 x 1.5 x 11 | CRBR-18-11 | £0.75 |
| 19.5 x 1.5 x 11 | CRBR-19.5-11 | £0.75 |
| 21.5 x 1.5 x 11 | CRBR-21.5-11 | £0.77 |
| 23 x 1.5 x 11 | CRBR-23-11 | £0.79 |
| 23.6 x 1.5 x 11 | CRBR-23.6-11 | £0.81 |
| 25.8 x 1.5 x 11 | CRBR-25.8-11 | £0.84 |
| 27 x 1.5 x 11 | CRBR-27-11 | £0.84 |
| 29 x 1.5 x 11 | CRBR-29-11 | £0.97 |
| 30.5 x 1.5 x 11 | CRBR-30.5-11 | £1.12 |
| 32.8 x 1.5 x 11 | CRBR-32.8-11 | £1.19 |
| 33 x 1.5 x 11 | CRBR-33-11 | £1.19 |
| 34.3 x 1.5 x 11 | CRBR-34.3-11 | £1.39 |
| 35.5 x 1.5 x 11 | CRBR-35.5-11 | £1.43 |
| 36.8 x 1.5 x 11 | CRBR-36.8-11 | £1.43 |
| 38.2 x 1.5 x 11 | CRBR-38.2-11 | £1.43 |
| 40.5 x 1.5 x 11 | CRBR-40.5-11 | £1.50 |
| 41.4 x 1.5 x 11 | CRBR-41.4-11 | £1.54 |
The 'Crimper' ferrules shown
above can be used in conjuction with the 'Crimper'
Bench Tool, Part Number BT1. Those shown below should be crimped
using the 'Crimper'
Bench Tool, Part Number BT2.
All 'Crimper' ferrules can be crimped
using a standard hydraulic swaging machine.
| Dimensions in mm |
Part Number | List Price each net ex works |
|---|---|---|
| 46.2 x 1.5 x 11 | CRBR-46.2-11 | £2.62 |
| 51.5 x 1.5 x 11 | CRBR-51.5-11 | £3.60 |
| 69 x 1.5 x 14 | CRBR-69-14 | £5.04 |
| 72 x 1.5 x 14 | CRBR-72-14 | £5.42 |
| 79 x 1.5 x 14 | CRBR-79-14 | £5.58 |
All 'Crimper' ferrules are supplied
deburred inside and out for safety and to protect the hose.
'Crimper' ferrules are suitable for
use with rubber and plastic hose.
Brass 'Crimper' ferrules
are available in other diameters and widths, subject to order quantity.
Contact us on 01772 785295 or sales@intricoproducts.com for details.