![]() |
|||||||||||||||||||||||||||||||||||||||||
|
| Dia in mm |
Thread Size Bspp |
Range in PSI |
Part Number | List Price ex works |
|---|---|---|---|---|
| 100 | 1/2" | 0 to 30 | SHG100-002BG | £58.32 |
| 100 | 1/2" | 0 to 100 | SHG100-002BG | £64.68 |
| 100 | 1/2" | 0 to 250 | SHG100-002BG | £64.68 |
| 100 | 1/2" | 0 to 600 | SHG100-002BG | £64.68 |
| 100 | 1/2" | 0 to 1500 | SHG100-002BG | £57.96 |
| 100 | 1/2" | 0 to 4000 | SHG100-002BG | £58.32 |
| 100 | 1/2" | 0 to 9000 | SHG100-002BG | £58.32 |
All 'J Series Stainless' Gauges are accurate to 1.6%.
Options. To order a back entry gauge, please replace the BG element of the part number with 'RG'.
For example
G63-001BG or PG63-001RG.
'J Series Stainless' gauges are available
with panel mounts, with a Safety Glass window and as a Safety Pattern.
Contact us on 01772 785295 or sales@intricoproducts.com for details.