![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
| Dia in mm |
Thread Size Bspt |
Range in PSI |
Range in Bar |
Part Number | List Price ex works |
|---|---|---|---|---|---|
| 63 | 1/4" | 0 to 15 | 0 to 1 | SSG63-001B | £18.27 |
| 63 | 1/4" | 0 to 60 | 0 to 4 | SSG63-004B | £19.15 |
| 63 | 1/4" | 0 to 200 | 0 to 12 | SSG63-012B | £19.15 |
| 63 | 1/4" | 0 to 400 | 0 to 25 | SSG63-025B | £19.15 |
| 63 | 1/4" | 0 to 1000 | 0 to 60 | SSG63-060B | £17.10 |
| 63 | 1/4" | 0 to 3000 | 0 to 200 | SSG63-200B | £16.31 |
| 63 | 1/4" | 0 to 6000 | 0 to 400 | SSG63-400B | £18.27 |
All 'K Series' Gauges are accurate to 2.5%.
Options. Also available as back entry. 'K Series' gauges are available
with panel mounts.
Contact our Sales Department for more details.