Find a product
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| inch | mm | mm | BAR | PSI | BAR | PSI | gr/m | m |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 27.4 | 4 | 60 | 12 | 180 | 150 | 10/100 |
| 11/4 | 32 | 34.4 | 4 | 60 | 12 | 180 | 170 | 10/100 |
| 11/2 | 38 | 40.4 | 4 | 60 | 12 | 180 | 190 | 10/100 |
| 2 | 51 | 53.4 | 4 | 60 | 12 | 180 | 220 | 10/100 |
| 21/2 | 64 | 66.8 | 4 | 60 | 12 | 180 | 300 | 10/100 |
| 3 | 76 | 78.8 | 4 | 60 | 12 | 180 | 360 | 10/100 |
| 4 | 102 | 106.2 | 4 | 60 | 12 | 180 | 530 | 10/100 |
| 6 | 153 | 155.2 | 3 | 45 | 9 | 135 | 850 | 10/100 |
| 8 | 203 | 203.4 | 3 | 45 | 9 | 135 | 1555 | 10/100 |
| 10 | 257 | 259.6 | 2.5 | 37 | 7.5 | 111 | 2650 | 10/100 |
| 12 | 308 | 310.5 | 2.0 | 30 | 6 | 90 | 2910 | 10/100 |
Blue PVC Layflat Hose has a temperature capability, from -15OC to +55OC
Blue layflat hose is PVC covered and lined and is reinforced with polyester yarn for enhanced pressure capacity.
It has very good resistance to sunlight and ozone degradation.