Find a product
Storz in Aluminium, fitted with Nitrile suction and delivery seals as standard. Storz are also available in Brass and Stainless Steel.
Storz Size | Ka in mm |
To suit Hose Size |
Part Number |
---|---|---|---|
25-D | 31 | 3/4" | LS-25A |
25-D | 31 | 1" | LS-25 |
38 | 51 | 1" | LS-38A |
38 | 51 | 1-1/4" | LS-38 |
38 | 51 | 1-1/2" | LS-38Z |
52 | 66 | 1" | LS-52A |
52 | 66 | 1-1/4" | LS-52B |
52-C | 66 | 1-1/2" | LS-52 |
52-C | 66 | 2" | LS-52Z |
65 | 81 | 2" | LS-65A |
65 | 81 | 2-1/2" | LS-65 |
75-B | 89 | 2" | LS-75A |
75-B | 89 | 2-1/2" | LS-75B |
75-B | 89 | 3" | LS-75 |
100 | 115 | 4" | LS-100Z |
110-A | 133 | 4" | LS-100 |
125 | 148 | 5" | LS-125 |
150 | 160 | 6" | LS-150 |
Suitable for both suction and delivery applications, this 'Storz' hose tail can be clamped using our 'Band-Strap'product. Supplied with a white nitrile suction and delivery gasket as standard, the black nitrile, a Viton or an EPDM gasket are all available to order.
Part No | b (Ka) in mm |
D in mm |
d in mm |
L in mm |
Burst Pressure in Bar |
Max Working Pressure in Bar |
Weight in Kgs |
---|---|---|---|---|---|---|---|
LS-25 | 31 | 25 | 19 | 55 | 35 | 16 | 0.5 |
LS-52 | 66 | 38 | 32 | 90 | 35 | 16 | 0.6 |
LS-52z | 66 | 52.5 | 46 | 90 | 35 | 16 | 0.7 |
LS-75 | 89 | 75.5 | 66 | 125 | 35 | 16 | 1.30 |
LS-100 | 133 | 100 | 86 | 170 | 35 | 16 | 3.20 |
All 'Storz' couplings, regardless of material or type, which have the same Ka dimension are suitable for use with each other. This feature make the 'Storz' system ideal in applications where hoses or piping of different sizes need to be joined with the minimum of number of adaptors.