Find a product
General purpose Glycerine filled gauges, the 'J Series' range are a quality, dual scale gauge with a Stainless Steel case and a bronze Bourdon tube.
Dia in mm |
Thread Size Bspp |
Range in PSI |
Part Number | List Price ex works |
---|---|---|---|---|
63 | 1/4" | 0 to 15 | PG63-001BG | £12.74 |
63 | 1/4" | 0 to 30 | PG63-002BG | £11.84 |
63 | 1/4" | 0 to 60 | PG63-004BG | £11.84 |
63 | 1/4" | 0 to 100 | PG63-006BG | £11.84 |
63 | 1/4" | 0 to 200 | PG63-012BG | £11.84 |
63 | 1/4" | 0 to 300 | PG63-020BG | £11.84 |
63 | 1/4" | 0 to 400 | PG63-025BG | £11.84 |
63 | 1/4" | 0 to 600 | PG63-040BG | £11.84 |
63 | 1/4" | 0 to 1000 | PG63-060BG | £11.84 |
63 | 1/4" | 0 to 2000 | PG63-120BG | £11.91 |
63 | 1/4" | 0 to 3000 | PG63-200BG | £11.91 |
63 | 1/4" | 0 to 4000 | PG63-250BG | £11.91 |
63 | 1/4" | 0 to 6000 | PG63-400BG | £12.04 |
63 | 1/4" | 0 to 9000 | PG63-600BG | £12.15 |
All 'J Series' Gauges are accurate to 1.6%.
Options. To order a back entry gauge, please replace the BG element of the part number with 'RG'. To order a Bspt thread, prefix the part number with G only. For example G63-001BG or PG63-001RG. These are no cost options.
'J Series' gauges are available with 1/2" bottom entry, panel mounts, a S/S Bourdon Tube, with a Safety Glass window and as a Safety Pattern.