Find a product
Our Stainless steel metallic hoses can be made to the spec you require. With a 316L core x 304L braid this is a high quality hose suitable for many applications from cryogenic to industrial to steam to food.. We offer both standard and purge welding to suit your needs. The hose can be supplied in either single or double braid with end fittings and flanges all held in stock. Please send an enquiry through for quoting.
Nominal
Bore (NB) |
Braid Layers |
Nominal OD (mm) |
Nominal ID (mm) |
Minimum Bend Radius (Static) mm |
Minimum Bend Radius (Dynamic) mm |
Max Safe Working Pressure (BAR) |
Max Safe Test Pressure (BAR) |
Nominal Burst Pressure (BAR) |
1/4" | 1 | 10.7 | 6.2 | 25 | 85 | 120 | 180 | 480 |
3/8" | 1 | 15.5 | 10.3 | 38 | 140 | 90 | 135 | 360 |
1/2" | 1 | 18 | 12.2 | 45 | 140 | 80 | 120 | 320 |
5/8" | 1 | 23 | 16.2 | 58 | 160 | 70 | 105 | 280 |
3/4" | 1 | 28.3 | 20.2 | 70 | 170 | 64 | 96 | 256 |
1" | 1 | 33.5 | 25.4 | 85 | 190 | 50 | 75 | 200 |
1 1/4" | 1 | 42.8 | 34.3 | 105 | 260 | 40 | 60 | 160 |
1 1/2" | 1 | 51.5 | 40.1 | 130 | 300 | 35 | 52.5 | 140 |
2" | 1 | 62.5 | 50.3 | 160 | 320 | 30 | 45 | 120 |
2 1/2" | 1 | 81 | 65.6 | 180 | 410 | 24 | 36 | 96 |
3" | 1 | 95 | 80.3 | 200 | 450 | 18 | 27 | 72 |
4" | 1 | 117 | 100.8 | 290 | 560 | 16 | 24 | 64 |
5" | 1 | 150 | 125.4 | 325 | 710 | 14 | 21 | 56 |
6" | 1 | 175 | 150.8 | 380 | 815 | 10 | 15 | 40 |
8" | 1 | 225 | 197 | 500 | 1015 | 8 | 12 | 32 |
10" | 1 | 278 | 250.4 | 620 | 1270 | 7.5 | 11.25 | 30 |
12" | 1 | 336 | 300.2 | 725 | 1525 | 6 | 9 | 24 |
Double Braid Metallic Hose 316l x 304L
Nominal
Bore (NB) |
Braid Layers |
Nominal OD (mm) |
Nominal ID (mm) |
Minimum Bend Radius (Static) mm |
Minimum Bend Radius (Dynamic) mm |
Max Safe Working Pressure (BAR) |
Max Safe Test Pressure (BAR) |
Nominal Burst Pressure (BAR) |
1/4" | 2 | 12 | 6.2 | 25 | 85 | 192 | 288 | 768 |
3/8" | 2 | 16.7 | 10.3 | 38 | 140 | 144 | 216 | 576 |
1/2" | 2 | 19.1 | 12.2 | 45 | 140 | 128 | 192 | 512 |
5/8" | 2 | 24.4 | 16.2 | 58 | 160 | 112 | 168 | 448 |
3/4" | 2 | 29.8 | 20.2 | 70 | 170 | 102 | 154 | 410 |
1" | 2 | 35.2 | 25.4 | 85 | 190 | 80 | 120 | 320 |
1 1/4" | 2 | 44.3 | 34.3 | 105 | 260 | 64 | 96 | 256 |
1 1/2" | 2 | 52.7 | 40.1 | 130 | 300 | 56 | 84 | 224 |
2" | 2 | 64.3 | 50.3 | 160 | 320 | 48 | 72 | 192 |
2 1/2" | 2 | 85 | 65.6 | 180 | 410 | 38 | 58 | 154 |
3" | 2 | 99 | 80.3 | 200 | 450 | 29 | 43 | 115 |
4" | 2 | 121.5 | 100.8 | 290 | 560 | 26 | 38 | 102 |
5" | 2 | 155 | 125.4 | 325 | 710 | 22 | 34 | 90 |
6" | 2 | 180 | 150.8 | 380 | 815 | 16 | 24 | 64 |
8" | 2 | 231 | 197 | 500 | 1015 | 13 | 19 | 51 |
10" | 2 | 285 | 250.4 | 620 | 1270 | 12 | 18 | 48 |
12" | 2 | 343 | 300.2 | 725 | 1525 | 9.5 | 14 | 38 |
Temperature range from -150 'C to +700'C