Find a product
NB in ins |
Part Number WCB Disc |
Part Number 316 S/S Disc |
Operator | Width Face to Face |
---|---|---|---|---|
1-1/2"" | CIBV150/CS | CIBV2150/SS | Lever | 40mm |
2"" | CIBV200/CS | CIBV200/SS | Lever | 43mm |
2-1/2"" | CIBV250/CS | CIBV250/SS | Lever | 46mm |
3"" | CIBV300/CS | CIBV300/SS | Lever | 46mm |
4"" | CIBV400/CS | CIBV400/SS | Lever | 52mm |
5"" | CIBV500/CS | CIBV500/SS | Lever | 56mm |
6"" | CIBV600/CS | CIBV600/SS | Lever | 56mm |
8"" | CIBV800/CS | CIBV800/SS | Lever or Gearbox | 60mm |
10"" | CIBV1000/CS | CIBV1000/SS | Gearbox | 68mm |
12"" | CIBV1200/CS | CIBV1200/SS | Gearbox | 78mm |
CS suffix are WCB carbon steel electro nickel plated disc and stainless steel grade 410 stem - NBR seat ring.
SS suffix are stainless steel grade 316 disc and stem - EPDM seat ring.
Our wafer pattern Butterfly valves are manufactured to BS5155 and API-609 standards and are tested to BS6755 Part 1. They are rated to 16 bar maximum CWP up to 12" bore as standard.
Wafer pattern Butterfly valves have a universal fitting to suit ANSI 150lb and DIN NP10/16 flanges. All of our Butterfly valves are supplied with an ISO5211 top mounting flange suitable for actuation.
Larger valves and other trim specifications are also available.